Dancing Skeleton Meadery
Sapulpa, OK · Winery
Rating
5.0/5
★★★★★ 5.0
Rank in Sapulpa
#40
of 65 restaurants
City Percentile
95%
rating percentile
- Address
- Dancing Skeleton Meadery, 609 S Main St Suite B, Sapulpa, OK 74066
- Phone
- (918) 280-8481
- Website
- dancingskeletonmeadery.com
- Status
- Closed · Opens 2 PM
Dancing Skeleton Meadery is a restaurant located in Sapulpa, OK. It is one of 65 restaurants listed in Sapulpa. Its 5.0-star rating is above the Sapulpa city average of 4.2 stars.
Hours
| Saturday | 2 PM–8 PM |
| Sunday | 2 PM–6 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 4 PM–8 PM |
| Friday | 4 PM–8 PM |
Accessibility & Amenities
✓ Onsite Services ✓ Delivery ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Bar Onsite ✓ Credit Cards ✓ Debit Cards ✓ Nfc Mobile Payments
Services
Top Restaurants in Sapulpa
| Name | Rating | Reviews |
|---|---|---|
| Sons of Amalfi | ★★★★★ 5.0 | 20 reviews |
| James Calley Brewing Company | ★★★★★ 4.9 | 20 reviews |
| Sugar Llamas - Sapulpa | ★★★★★ 4.8 | 20 reviews |
| Little Taiyaki | ★★★★★ 4.8 | 20 reviews |
| CTX Coffee | ★★★★★ 4.7 | 20 reviews |
| Big Chief’s Donuts and More | ★★★★★ 4.7 | 20 reviews |
| Velio's Tacos Y Gorditas | ★★★★★ 4.7 | 20 reviews |
| Dough Momma’s | ★★★★★ 4.7 | 20 reviews |
| Dutch Bros Coffee | ★★★★★ 4.7 | 20 reviews |
| Flowers Discount Bakery | ★★★★★ 4.6 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.