Utica City Vital Statistics
Utica, NY
Rating
4.6/5
★★★★★ 4.6
- Address
- Utica City Vital Statistics, 1 Kennedy Plaza #1, Utica, NY 13502
- Phone
- (315) 738-0218
- Hours
- Closed · Opens 8:30 AM Mon
Services
Public health department
Other Restaurants in Utica
| Name | Rating |
|---|---|
| LA ESQUINA DEL SABOR ECUATORIANO 🇪🇨 | ★★★★★ 5.0 |
| Full of Beans Coffee Company | ★★★★★ 5.0 |
| Love & Cupcakes Studio, LLC | ★★★★★ 5.0 |
| Grill And Coffee | ★★★★★ 5.0 |
| dragons cafe | ★★★★★ 5.0 |
| Mya's Kitchen | ★★★★★ 5.0 |
| Wing El corral Saigon Hut | ★★★★★ 5.0 |
| Savage Pizza Two LLC | ★★★★★ 4.9 |
| Emerson Ave Coffee | ★★★★★ 4.9 |
| Trattoria Calabria | ★★★★★ 4.9 |
This listing is for informational purposes only. Contact the restaurant directly to verify their credentials, areas of practice, and availability. This directory does not endorse any restaurant or guarantee the quality of cuisines services.